Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 8927 Arthur Forth | Nepean | 8.89m | ||
8.06m 8.89m FOUL 7.81m 7.26m 8.08m | |||||
2 | 16342 Nate Milroy | Doonside | 8.20m | ||
7.12m 7.23m 5.84m 7.15m 7.47m 8.20m | |||||
3 | 7417 Daniel Chetty | Blacktown | 8.13m | ||
6.61m 7.13m FOUL 7.13m 8.13m 7.76m | |||||
4 | 39313 Barnabas Taku | Doonside | 8.02m | ||
5.25m FOUL 8.02m 6.82m 7.05m 6.08m | |||||
5 | 44560 Reupena-roman Tuia | Doonside | 7.26m | ||
7.12m 7.04m 6.90m 7.01m 7.26m FOUL | |||||
6 | 5245 Lucas Garrard | Werrington | 6.67m | ||
5.62m 5.65m 6.67m 5.80m 6.55m 6.40m | |||||
7 | 22221 Charlie Crump | Rouse Hill Rams | 6.52m | ||
5.99m 6.52m 6.20m 6.30m 6.06m 6.19m | |||||
8 | 6165 Emmanuel Gittany | Hills District | 6.30m | ||
5.61m 5.22m 6.30m 5.03m 5.59m 5.34m | |||||
9 | 8970 Justin Richards | Nepean | 5.67m | ||
5.67m 5.41m 5.51m | |||||
10 | 26106 Christian Sassine | Prospect | 5.64m | ||
5.63m 5.64m 5.31m | |||||
11 | 6449 James Chapman Read | Hills District | 5.37m | ||
5.37m 4.64m 5.32m | |||||
12 | 10555 Alexander Rothery | Riverstone | 5.26m | ||
FOUL 3.61m 5.26m | |||||
13 | 29763 Krishiv Sathyendra | Winston Hills | 5.16m | ||
5.16m 5.09m 4.97m | |||||
14 | 31581 Ari Laffan | Emu Plains | 5.04m | ||
3.86m 4.70m 5.04m | |||||
15 | 22263 Lachlan Portelli | Rouse Hill Rams | 4.86m | ||
3.82m 4.86m 4.78m |