Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 20344 Dominic-Xander Tat | Quakers Hill | 41.73m | ||
41.55m 36.71m 41.73m FOUL FOUL 40.03m | |||||
2 | 9000 Lachlan Green | Nepean | 41.35m | ||
36.77m 39.64m FOUL 40.97m FOUL 41.35m | |||||
3 | 6088 Benjamin Kasozi | Hills District | 37.14m | ||
31.87m 34.32m 37.14m 36.47m 33.51m 36.58m | |||||
4 | 6087 Daniel Kasozi | Hills District | 36.10m | ||
35.17m FOUL 36.10m FOUL 29.90m 32.17m | |||||
5 | 29374 Isaac Chevalier | Winston Hills | 33.51m | ||
33.12m FOUL FOUL 30.68m FOUL 33.51m | |||||
6 | 10546 Nate Gill | Riverstone | 32.33m | ||
FOUL FOUL 28.93m FOUL 30.92m 32.33m | |||||
7 | 26142 Sebastian Fenech | Prospect | 29.93m | ||
23.78m 29.12m 29.93m 27.26m FOUL FOUL | |||||
8 | 9141 Brayden Davenport | Nepean | 27.34m | ||
27.23m FOUL 26.52m 27.34m FOUL FOUL | |||||
9 | 9504 Tory Emme | Hawkesbury City | 24.46m | ||
22.72m 23.16m 24.46m | |||||
10 | 22545 Matthew Cook | Rouse Hill Rams | 22.58m | ||
22.58m 19.89m 18.71m | |||||
11 | 22326 Thomas Spencer | Rouse Hill Rams | 22.29m | ||
20.82m FOUL 22.29m | |||||
12 | 26193 Steven Holbourn | Prospect | 13.48m | ||
13.48m FOUL 12.25m | |||||
13 | 13772 Zachary Dawes | Tallawong Park | 3.67m | ||
3.67m FOUL 2.90m |