Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 5330 Mia Thomson | Werrington | 28.87m | ||
24.32m 26.92m 28.87m FOUL FOUL FOUL | |||||
2 | 26386 Ashleigh South | Colyton St Clair | 27.58m | ||
24.35m FOUL FOUL 26.81m 27.58m 26.73m | |||||
3 | 20158 Matilda Olson | Quakers Hill | 26.82m | ||
26.54m 25.89m 26.82m 23.55m FOUL FOUL | |||||
4 | 8874 Zoe Mark | Nepean | 26.75m | ||
26.75m FOUL 21.37m 26.40m 25.54m 24.29m | |||||
5 | 10602 Courtney Kitching | Riverstone | 22.11m | ||
FOUL 21.18m 22.11m FOUL FOUL FOUL | |||||
6 | 7573 Kirra Gibson | Blacktown | 21.76m | ||
FOUL 18.50m 18.92m 21.24m 21.66m 21.76m | |||||
7 | 7386 Taya Zammit | Blacktown | 20.73m | ||
18.85m 20.50m 17.70m FOUL 17.92m 20.73m | |||||
8 | 6096 Amelia Brice | Hills District | 20.48m | ||
18.58m 18.84m FOUL FOUL 20.32m 20.48m | |||||
9 | 26349 Jessican Dhaliwal | Colyton St Clair | 17.06m | ||
17.03m 16.36m 17.06m | |||||
-- | 30003 Claire Giffney | Kings Langley | FOUL | ||
FOUL FOUL FOUL |