Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 20342 Jeremiah-Xyndel Ta | Quakers Hill | 42.91m | ||
32.93m FOUL 40.46m 42.91m FOUL 33.74m | |||||
2 | 22264 Isaac Portelli | Rouse Hill Rams | 35.97m | ||
FOUL 34.59m FOUL 26.05m 35.38m 35.97m | |||||
3 | 5306 Eli Simpson | Werrington | 31.81m | ||
22.15m FOUL FOUL 28.40m 31.81m 31.69m | |||||
4 | 20207 Fraser Reynolds-Nu | Quakers Hill | 27.23m | ||
22.94m 27.23m FOUL FOUL 27.12m 24.64m | |||||
5 | 22611 Evin Ayod Premacha | Rouse Hill Rams | 26.97m | ||
25.71m 26.67m 26.97m 23.79m 26.90m 23.74m | |||||
6 | 30000 Michael Giffney | Kings Langley | 26.71m | ||
24.58m FOUL 26.71m FOUL FOUL FOUL | |||||
7 | 32177 London Vea | The Ponds | 26.17m | ||
FOUL 17.84m FOUL FOUL 26.17m FOUL | |||||
8 | 6050 Owen Tong | Hills District | 23.36m | ||
FOUL FOUL 21.78m FOUL 23.36m FOUL | |||||
9 | 42832 Tobias Jennings | Winston Hills | 16.42m | ||
FOUL FOUL 16.42m | |||||
10 | 60180 Chenhao Geng | Hills District | 16.07m | ||
13.94m 16.07m 13.23m | |||||
11 | 8870 Preston Swann | Nepean | 15.84m | ||
15.84m 12.92m 13.31m | |||||
12 | 16411 Joel Martin | Doonside | 15.22m | ||
FOUL FOUL 15.22m | |||||
13 | 32152 Vinal Liyanage | The Ponds | 14.88m | ||
FOUL 14.88m 14.51m | |||||
14 | 18506 Lucas McPherson | Penrith | 14.79m | ||
11.86m 14.79m 12.51m | |||||
15 | 16373 Riley Adams | Doonside | 14.14m | ||
FOUL 14.14m FOUL |