Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 10558 Matilda Hay | Riverstone | 22.96m | ||
22.19m FOUL FOUL FOUL FOUL 22.96m | |||||
2 | 26428 Giselle Stopins | Colyton St Clair | 22.75m | ||
22.75m 21.81m FOUL 21.53m 19.40m FOUL | |||||
3 | 8935 Stella McDiarmid-G | Nepean | 22.55m | ||
18.67m 22.55m 19.27m 17.90m FOUL 22.10m | |||||
4 | 20276 Alexa Fabrellas | Quakers Hill | 21.48m | ||
FOUL 21.48m 15.96m 18.75m 19.20m 19.60m | |||||
5 | 20205 Caitlyn Lee | Quakers Hill | 21.05m | ||
12.06m 17.98m 20.60m 14.24m 17.16m 21.05m | |||||
6 | 30079 Annabelle R Price | Kings Langley | 21.01m | ||
21.01m 16.34m 18.61m 19.85m 17.44m 19.28m | |||||
7 | 29369 Lucinda Fallins | Winston Hills | 21.00m | ||
19.07m 21.00m 20.53m 19.56m FOUL 16.15m | |||||
8 | 5903 Maddison Thomas | Hills District | 20.82m | ||
19.90m 18.56m 17.77m 19.02m 20.82m 20.30m | |||||
9 | 31422 Harper Egglestone | Emu Plains | 18.37m | ||
FOUL 18.37m FOUL | |||||
10 | 20157 Harlow Olson | Quakers Hill | 17.75m | ||
14.49m 14.70m 17.75m | |||||
11 | 8932 Chloe Campbell | Nepean | 16.80m | ||
14.88m 14.76m 16.80m | |||||
12 | 18371 Briar Auva'a | Penrith | 16.66m | ||
16.66m FOUL 16.15m | |||||
13 | 5355 Lily Aldred | Werrington | 16.59m | ||
16.59m FOUL FOUL | |||||
14 | 31493 Lilliana Hayek | Emu Plains | 15.55m | ||
15.55m 5.21m 15.33m | |||||
15 | 26159 Elise Pauni | Prospect | 13.76m | ||
13.76m FOUL 13.66m | |||||
-- | 20077 Zahlia Ciftci | Quakers Hill | ND | ||
ND ND ND |