Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 8983 Jaxon Leslie | Nepean | 25.79m | ||
25.20m 23.70m 24.90m 23.60m 23.42m 25.79m | |||||
2 | 5986 Ashton Delmage | Hills District | 24.51m | ||
FOUL 23.46m 24.51m 20.13m FOUL FOUL | |||||
3 | 7376 Sandon Stojic | Blacktown | 21.93m | ||
21.93m FOUL 21.68m 20.24m FOUL 19.30m | |||||
4 | 16383 Nehon Cabardo | Doonside | 21.08m | ||
20.17m FOUL FOUL FOUL 18.41m 21.08m | |||||
5 | 9057 Tyler Treharne | Nepean | 20.75m | ||
20.75m 20.45m 19.66m 18.60m FOUL 20.40m | |||||
6 | 7450 Arin Dixit | Blacktown | 19.83m | ||
17.21m 18.32m 19.23m 19.33m 19.83m 18.99m | |||||
7 | 10611 Lazar Dimic | Riverstone | 19.17m | ||
17.89m FOUL 17.52m 17.80m 19.17m FOUL | |||||
8 | 32264 Elijah Tripney | The Ponds | 18.05m | ||
FOUL 18.05m 15.68m 17.12m 16.55m 16.12m | |||||
9 | 20187 Joshua Abusalah | Quakers Hill | 17.18m | ||
15.27m 17.18m 14.66m | |||||
10 | 9115 Hunter Ngapuhi | Nepean | 17.01m | ||
12.48m 12.31m 17.01m | |||||
11 | 8952 Noah King | Nepean | 16.64m | ||
14.05m 16.64m 16.03m | |||||
12 | 29328 Ben Audsley | Winston Hills | 16.00m | ||
FOUL 14.14m 16.00m | |||||
13 | 29604 Max Arkins | Winston Hills | 14.83m | ||
FOUL 3.41m 14.83m | |||||
14 | 6029 Liam Michoux | Hills District | 13.41m | ||
12.18m 13.41m FOUL | |||||
-- | 22184 Leonardo Borgiani | Rouse Hill Rams | ND | ||
ND ND ND |