Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 8927 Arthur Forth | Nepean | 25.42m | ||
25.42m 24.91m FOUL 24.74m 22.21m 22.41m | |||||
2 | 7417 Daniel Chetty | Blacktown | 25.13m | ||
22.36m 23.71m 25.13m 22.11m 22.69m 22.36m | |||||
3 | 16342 Nate Milroy | Doonside | 21.36m | ||
19.71m FOUL 21.36m FOUL 19.68m 20.74m | |||||
4 | 22263 Lachlan Portelli | Rouse Hill Rams | 17.40m | ||
16.30m 15.78m 15.60m 17.40m 12.49m FOUL | |||||
5 | 6552 Oscar Toose | Hills District | 17.15m | ||
12.59m 11.79m 16.81m 14.84m 17.15m 16.94m | |||||
6 | 42822 Evan Lobo | Winston Hills | 16.54m | ||
15.36m 11.28m 16.54m 10.69m FOUL 15.32m | |||||
7 | 22237 Ryley Rademeyer | Rouse Hill Rams | 15.35m | ||
12.68m 12.21m 15.35m 13.22m 10.27m FOUL | |||||
8 | 6344 Christopher Layman | Hills District | 15.26m | ||
13.04m FOUL 15.26m 12.38m 11.82m 9.34m | |||||
9 | 6449 James Chapman Read | Hills District | 14.87m | ||
FOUL 14.87m 12.55m | |||||
10 | 5245 Lucas Garrard | Werrington | 14.66m | ||
14.66m 11.79m FOUL | |||||
11 | 26106 Christian Sassine | Prospect | 13.06m | ||
13.06m FOUL FOUL | |||||
12 | 8970 Justin Richards | Nepean | 13.04m | ||
FOUL 13.04m 11.55m | |||||
13 | 6165 Emmanuel Gittany | Hills District | 12.92m | ||
FOUL 12.92m FOUL | |||||
14 | 39313 Barnabas Taku | Doonside | 11.80m | ||
FOUL 11.80m 10.70m | |||||
15 | 989 Jensen Edwards | Cranebrook | 10.55m | ||
FOUL FOUL 10.55m |