Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 26206 Jeremy Boafo | Prospect | 4.99m | ||
4.39m 4.24m 4.49m 4.33m FOUL 4.99m | |||||
2 | 29745 Taine Katalinic | Winston Hills | 4.63m | ||
4.15m 4.02m 4.36m 4.37m 4.42m 4.63m | |||||
3 | 32141 Cohen Burville | The Ponds | 4.61m | ||
4.55m FOUL 4.46m 4.61m FOUL FOUL | |||||
4 | 13774 Noah Bajada | Tallawong Park | 4.58m | ||
4.18m 4.58m 4.15m 4.15m PASS PASS | |||||
5 | 6083 Elijah Zackey | Hills District | 4.45m | ||
4.21m 4.15m 4.38m FOUL 4.45m 3.07m | |||||
6 | 22327 Blake Spencer | Rouse Hill Rams | 4.40m | ||
4.40m 4.10m 4.05m 4.04m FOUL 3.34m | |||||
7 | 9555 Jye Delaney-Fuller | Hawkesbury City | 4.24m | ||
4.01m FOUL 4.23m 4.24m FOUL 2.18m | |||||
8 | 16356 Jarwyn Quartey | Doonside | 4.05m | ||
3.87m 3.84m 4.05m 3.72m 3.66m 3.67m | |||||
9 | 16388 Benjamin Nasio | Doonside | 4.03m | ||
3.03m 3.63m 4.03m | |||||
9 | 5379 Ebosiogwe Ugbomhe | Werrington | 4.03m | ||
4.02m 4.03m 3.78m | |||||
11 | 9129 Aiden Lawn | Nepean | 3.70m | ||
3.18m 3.70m FOUL | |||||
12 | 31461 Kade Wallington | Emu Plains | 3.68m | ||
3.58m 3.68m 3.43m | |||||
13 | 5356 Henry McDowell | Werrington | 3.55m | ||
3.55m 3.38m 3.38m | |||||
14 | 26120 Seth Rigoli | Prospect | 3.48m | ||
3.42m 3.48m FOUL |