Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 31495 Oliver Copeland | Emu Plains | 4.11m | ||
FOUL 3.53m 4.03m 3.86m FOUL 4.11m | |||||
2 | 16745 Benji Mikirtoumov | Minchinbury | 3.98m | ||
3.03m 3.29m 3.98m 3.03m 3.06m 3.05m | |||||
3 | 961 Chase Swift | Cranebrook | 3.87m | ||
3.25m FOUL 3.74m 3.53m FOUL 3.87m | |||||
4 | 6127 Daly Goodsir | Hills District | 3.77m | ||
3.08m 3.49m 3.50m 3.46m 3.77m 3.68m | |||||
5 | 26374 Nixon Bell | Colyton St Clair | 3.56m | ||
3.28m FOUL 3.11m 2.83m 3.26m 3.56m | |||||
6 | 5920 Cooper Wan | Hills District | 3.55m | ||
3.16m 3.33m 3.37m 3.12m FOUL 3.55m | |||||
7 | 18457 Minon Molligoda | Penrith | 3.52m | ||
2.33m FOUL 3.28m FOUL FOUL 3.52m | |||||
8 | 16459 Meth Agampodi De Z | Doonside | 3.37m | ||
3.30m 3.37m 3.23m 3.28m 3.00m 3.31m | |||||
9 | 7557 Neil Bapat | Blacktown | 3.23m | ||
3.23m FOUL 3.10m | |||||
10 | 26172 Tyga-john Saad | Prospect | 3.17m | ||
2.90m 3.04m 3.17m | |||||
11 | 22216 Lucas Chen | Rouse Hill Rams | 3.15m | ||
3.14m 3.15m FOUL | |||||
12 | 6334 John Angleinas | Hills District | 3.14m | ||
2.99m FOUL 3.14m | |||||
13 | 5271 Kaleb Wright | Werrington | 3.00m | ||
2.99m 3.00m 2.96m |