Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 18514 Thomas Cody | Penrith | 1.60m | ||
1.30 1.35 1.40 1.45 1.50 1.52 1.54 1.56 1.58 1.60 1.62 | |||||
P P O XXO XO O O O O O XXX | |||||
2 | 6240 Aarush Anandh | Hills District | 1.60m | J | |
1.30 1.35 1.40 1.45 1.50 1.52 1.54 1.56 1.58 1.60 1.62 | |||||
P P O XO XXO XXO O XO O XXO XXX | |||||
3 | 6630 Mason Rawhiti | Hills District | 1.56m | J | |
1.30 1.35 1.40 1.45 1.50 1.52 1.54 1.56 1.58 | |||||
P P O XO O XO XO O XXX | |||||
4 | 5344 Xavier Piper | Werrington | 1.56m | J | |
1.30 1.35 1.40 1.45 1.50 1.52 1.54 1.56 1.58 | |||||
O O O O XXO XO XXO XO XXX | |||||
5 | 20258 Ethan Aguasa | Quakers Hill | 1.56m | J | |
1.30 1.35 1.40 1.45 1.50 1.52 1.54 1.56 1.58 | |||||
P P O O O P P XXO XXX | |||||
6 | 6485 William Cetinic | Hills District | 1.45m | ||
1.30 1.35 1.40 1.45 1.50 | |||||
P P O O XXX | |||||
6 | 5894 Tayga Sevdimbas | Hills District | 1.45m | ||
1.30 1.35 1.40 1.45 1.50 | |||||
O O O O XXX | |||||
8 | 26387 Noah Hams | Colyton St Clair | 1.45m | J | |
1.30 1.35 1.40 1.45 1.50 | |||||
P O O XO XXX | |||||
9 | 6162 Kevin Ng | Hills District | 1.40m | ||
1.30 1.35 1.40 1.45 | |||||
O O O XXX | |||||
10 | 9554 Jhett Neal-Caldbec | Hawkesbury City | 1.40m | J | |
1.30 1.35 1.40 1.45 | |||||
P XO XO XXX | |||||
11 | 6035 Cooper Finch | Hills District | 1.40m | J | |
1.30 1.35 1.40 1.45 | |||||
O XO XXO XXX |