Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 18588 Koen Beale | Penrith | 1.29m | ||
1.10 1.15 1.20 1.25 1.27 1.29 1.31 | |||||
O O XO O O O XXX | |||||
2 | 29372 Isaac Jorgensen | Winston Hills | 1.27m | ||
1.10 1.15 1.20 1.25 1.27 1.29 | |||||
XXO O O XO XO XXX | |||||
3 | 31420 Alexander Simpson | Emu Plains | 1.25m | ||
1.10 1.15 1.20 1.25 1.27 | |||||
XO O O O XXX | |||||
4 | 6663 Ethan Foster | Hills District | 1.20m | J | |
1.10 1.15 1.20 1.25 | |||||
O O O XXX | |||||
4 | 29761 Tayem Reading | Winston Hills | 1.20m | J | |
1.10 1.15 1.20 1.25 | |||||
O O O XXX | |||||
4 | 6226 Hugo Nolan | Hills District | 1.20m | J | |
1.10 1.15 1.20 1.25 | |||||
O O O XXX | |||||
7 | 26344 Levi White | Colyton St Clair | 1.20m | J | |
1.10 1.15 1.20 1.25 | |||||
O O XO XXX | |||||
8 | 968 Mathayus Andreatta | Cranebrook | 1.20m | J | |
1.10 1.15 1.20 1.25 | |||||
O XO XO XXX | |||||
9 | 44970 Elroy Strong | Hills District | 1.20m | J | |
1.10 1.15 1.20 1.25 | |||||
O O XXO XXX | |||||
10 | 18471 Daniel Marsh-Tidym | Penrith | 1.10m | J | |
1.10 1.15 | |||||
O XXX | |||||
10 | 32209 Tate De Roo | The Ponds | 1.10m | J | |
1.10 1.15 | |||||
O XXX | |||||
12 | 26146 Elijah Guardia | Prospect | 1.10m | ||
1.10 1.15 | |||||
XXO XXX | |||||
-- | 32202 Toby Said | The Ponds | NH | ||
1.10 | |||||
XXX | |||||
-- | 20128 Zachary Teo | Quakers Hill | NH | ||
1.10 | |||||
XXX |