Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 5899 Ryan Panich | Hills District | 1.31m | ||
1.00 1.05 1.10 1.15 1.17 1.19 1.21 1.23 1.25 1.27 1.29 1.31 1.33 | |||||
O O O O O O O O O O O O XXX | |||||
2 | 8928 Harrison Forth | Nepean | 1.29m | ||
1.00 1.05 1.10 1.15 1.17 1.19 1.21 1.23 1.25 1.27 1.29 1.31 | |||||
O XO O XO XXO O XXO O O O XO XXX | |||||
3 | 29559 Theodore Foggo | Winston Hills | 1.19m | ||
1.00 1.05 1.10 1.15 1.17 1.19 1.21 | |||||
O O O O XXO O XXX | |||||
4 | 7570 Vihaan Naithani | Blacktown | 1.15m | ||
1.00 1.05 1.10 1.15 1.17 | |||||
O O O O XXX | |||||
5 | 10563 Carter Brincat | Riverstone | 1.15m | J | |
1.00 1.05 1.10 1.15 1.17 | |||||
XO O O XXO XXX | |||||
6 | 957 Roman Sawaszenko | Cranebrook | 1.10m | ||
1.00 1.05 1.10 1.15 | |||||
O O O XXX | |||||
7 | 32410 Senal Liyanage | The Ponds | 1.10m | J | |
1.00 1.05 1.10 1.15 | |||||
XXO XXO O XXX | |||||
8 | 26463 Axel Speeding | Colyton St Clair | 1.10m | J | |
1.00 1.05 1.10 1.15 | |||||
O O XXO XXX | |||||
9 | 29545 Hugo Brown | Winston Hills | 1.05m | ||
1.00 1.05 1.10 | |||||
O O XXX | |||||
10 | 16415 Caleb Irving | Doonside | 1.05m | J | |
1.00 1.05 1.10 | |||||
XO O XXX | |||||
11 | 29636 Jonah Isherwood | Winston Hills | 1.05m | J | |
1.00 1.05 1.10 | |||||
O XO XXX | |||||
11 | 22313 Levi Garnett | Rouse Hill Rams | 1.05m | J | |
1.00 1.05 1.10 | |||||
O XO XXX |