Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 6368 Liam Masters | Hills District | 1.16m | ||
0.90 0.95 1.00 1.05 1.07 1.09 1.11 1.16 1.19 | |||||
O O O O O O O XXO XXX | |||||
2 | 6127 Daly Goodsir | Hills District | 1.09m | ||
0.90 0.95 1.00 1.05 1.07 1.09 1.11 | |||||
O O O XO XXO O XXX | |||||
3 | 5920 Cooper Wan | Hills District | 1.07m | ||
0.90 0.95 1.00 1.05 1.07 1.09 | |||||
O O O XXO XXO XXX | |||||
4 | 20134 Hayden Upton | Quakers Hill | 1.05m | ||
0.90 0.95 1.00 1.05 1.07 | |||||
O O XO O XXX | |||||
4 | 16537 Bailey Fitzgerald | Cranebrook | 1.05m | ||
0.90 0.95 1.00 1.05 1.07 | |||||
O O O XXO XXX | |||||
4 | 29602 Patrick Morris | Winston Hills | 1.05m | ||
0.90 0.95 1.00 1.05 1.07 | |||||
XO O XO XXO XXX | |||||
7 | 7557 Neil Bapat | Blacktown | 1.00m | ||
0.90 0.95 1.00 1.05 | |||||
XXO O XO XXX | |||||
7 | 16383 Nehon Cabardo | Doonside | 1.00m | ||
0.90 0.95 1.00 1.05 | |||||
O O O XXX | |||||
7 | 26274 Lucas Borg | Colyton St Clair | 1.00m | ||
0.90 0.95 1.00 1.05 | |||||
O O XO XXX | |||||
10 | 13821 Felix Gartshore | Tallawong Park | 0.95m | ||
0.90 0.95 1.00 | |||||
O O XXX | |||||
10 | 39007 Madden Vella | Cranebrook | 0.95m | ||
0.90 0.95 1.00 | |||||
O XO XXX | |||||
12 | 8983 Jaxon Leslie | Nepean | 0.90m | ||
0.90 0.95 | |||||
O XXX |