Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 19367 Jordy Plummer | Manly Warringah | 31.84m | 10 | |
29.32m 28.16m 23.54m 29.52m 23.22m 31.84m | |||||
2 | 17537 Tobias Butler | Nth Rocks Carlin | 27.02m | 8 | |
25.30m 24.50m 27.02m 25.76m 25.80m 26.18m | |||||
3 | 14722 Harlen Danks | Ryde | 26.04m | 6 | |
21.38m 24.00m 23.64m 18.68m 23.76m 26.04m | |||||
4 | 17415 Bailey Williams | Nth Rocks Carlin | 23.62m | 4 | |
20.82m 20.84m 17.54m 22.72m 22.76m 23.62m | |||||
5 | 14244 Dexter Shorten | Ryde | 23.16m | 3 | |
21.46m 19.34m FOUL FOUL 16.72m 23.16m | |||||
6 | 14294 Raffael Oppedisano | Ryde | 20.98m | 2 | |
FOUL 20.86m 20.54m 19.76m 20.98m 20.28m | |||||
7 | 610 Edward Barnsley | Ku-Ring-Gai | 20.62m | 1 | |
17.42m 19.64m 20.62m 18.06m 18.48m 18.26m | |||||
8 | 14060 Christopher Braend | Northern Districts | 20.56m | 1 | |
20.56m FOUL FOUL FOUL FOUL 17.54m | |||||
9 | 445 Ethan Louttit | Ku-Ring-Gai | 19.92m | 1 | |
15.64m 15.82m 19.92m | |||||
10 | 11591 Maxwell Penn | Cherrybrook | 18.78m | 1 | |
18.78m FOUL 15.22m | |||||
11 | 306 Dylan SarenasAsnic | Ku-Ring-Gai | J18.78m | 1 | |
FOUL 18.78m FOUL | |||||
12 | 19988 Freddie Atkinson | Manly Warringah | 17.34m | 1 | |
FOUL 15.86m 17.34m | |||||
13 | 14319 Charlie Shiel | Ryde | 16.60m | 1 | |
FOUL FOUL 16.60m | |||||
14 | 14038 Samuel Hart | Northern Districts | 14.24m | 1 | |
FOUL 14.24m 14.14m | |||||
-- | 19141 Beau Riches | Manly Warringah | FOUL | ||
FOUL FOUL FOUL | |||||
-- | 2439 Leon Hoang | Northern Suburbs | FOUL | ||
FOUL FOUL FOUL |