Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 14012 Scarlett Owers | Northern Districts | 23.18m | 10 | |
FOUL 21.54m 20.62m 22.38m 23.18m 21.80m | |||||
2 | 14340 Gillian Bedford | Ryde | 23.10m | 8 | |
13.16m 17.58m 15.84m 15.16m 23.10m 23.08m | |||||
3 | 19652 Milly McVicar | Manly Warringah | J23.10m | 6 | |
FOUL FOUL 21.14m 23.10m 20.36m 18.72m | |||||
4 | 512 Hayley Laslett | Ku-Ring-Gai | 21.56m | 4 | |
18.88m 19.38m 21.56m 21.16m 17.94m 19.96m | |||||
5 | 19236 Mikaila Semmens | Manly Warringah | 20.58m | 3 | |
20.58m 19.32m 17.92m 19.58m FOUL FOUL | |||||
6 | 17058 Sophie Tazewell | Parramatta | 20.36m | 2 | |
19.56m 14.80m 18.22m 18.98m FOUL 20.36m | |||||
7 | 19428 Alice Larbey | Manly Warringah | 16.98m | 1 | |
16.48m 15.14m 15.20m 15.26m 16.98m 15.38m | |||||
8 | 17598 Jasmin Collier | Nth Rocks Carlin | 16.26m | 1 | |
14.98m 15.34m 16.04m 14.08m 16.26m 14.18m | |||||
9 | 308 Evaleigh Gong | Ku-Ring-Gai | 14.60m | 1 | |
10.78m 11.96m 14.60m | |||||
10 | 14310 Charlotte Le Fevre | Ryde | 14.56m | 1 | |
FOUL FOUL 14.56m | |||||
11 | 14130 Jade Hawes | Northern Districts | 13.90m | 1 | |
11.04m 13.90m 10.76m | |||||
12 | 19385 Roxanne Parkes | Manly Warringah | J13.90m | 1 | |
13.90m FOUL FOUL | |||||
13 | 17529 Aria Bibring | Nth Rocks Carlin | 12.12m | 1 | |
8.82m 12.12m 9.62m | |||||
14 | 18821 Samantha Fong | Hornsby | 12.08m | 1 | |
8.56m 12.08m 11.60m | |||||
15 | 2472 Holly Connell | Northern Suburbs | 9.96m | 1 | |
FOUL FOUL 9.96m | |||||
-- | 18803 Juliet Erickson | Hornsby | FOUL | ||
FOUL FOUL FOUL |