Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 19132 Flynn Jauncey | Manly Warringah | 24.28m | 10 | |
19.82m 20.64m 19.10m 21.76m 20.66m 24.28m | |||||
2 | 713 Jackson Teede | Ku-Ring-Gai | 23.28m | 8 | |
FOUL 17.88m 20.46m 20.44m 21.68m 23.28m | |||||
3 | 696 Liam Ng | Ku-Ring-Gai | 21.04m | 6 | |
17.62m 18.36m 11.48m FOUL 15.68m 21.04m | |||||
4 | 14459 Max Williamson | Ryde | 20.06m | 4 | |
20.06m FOUL FOUL 16.10m 19.18m FOUL | |||||
5 | 19626 Callum Yates | Manly Warringah | J20.06m | 3 | |
18.40m 13.42m 16.88m 20.06m 16.76m 18.60m | |||||
6 | 11683 Andre Liyanage | Cherrybrook | 19.40m | 2 | |
15.50m 18.02m 16.58m FOUL FOUL 19.40m | |||||
7 | 602 Alexander Macmilla | Ku-Ring-Gai | 16.96m | 1 | |
16.78m FOUL 13.50m 16.96m FOUL FOUL | |||||
8 | 19402 Lucas Fischer | Manly Warringah | 16.10m | 1 | |
FOUL FOUL 16.10m FOUL FOUL FOUL | |||||
9 | 2388 Liam Reville | Northern Suburbs | 16.06m | 1 | |
14.32m FOUL 16.06m | |||||
10 | 16950 Hayden Dixon | Parramatta | 14.90m | 1 | |
11.14m 13.24m 14.90m | |||||
11 | 7941 Hunter Vakili | Mosman | 13.82m | 1 | |
13.82m FOUL FOUL | |||||
12 | 2834 Roberto Devine | Northern Suburbs | 10.30m | 1 | |
9.14m 10.30m 9.38m | |||||
13 | 7940 Harrison Vakili | Mosman | 8.72m | 1 | |
7.78m FOUL 8.72m | |||||
14 | 17481 Luke Sarah | Nth Rocks Carlin | 7.38m | 1 | |
7.38m FOUL FOUL | |||||
-- | 19410 William Barnett | Manly Warringah | FOUL | ||
FOUL FOUL FOUL | |||||
-- | 19577 Edward Brennan | Manly Warringah | FOUL | ||
FOUL FOUL FOUL |