Boys U 9 - Shot Put (2.0 Kg)

Records

Region
R 10.46m 16/02/2020 Ludvig Persson, Manly Warringah
State
S 11.33m 20/03/1999 Jamal Idris, Bankstown Sports

Place Name Age Centre Final Points
1 19166 Van Jordan   Manly Warringah 6.99m 10
6.18m 6.48m 6.52m 6.73m 6.99m 6.83m
2 19151 AdamMichael Vesely   Manly Warringah 6.65m 8
6.19m 5.97m 6.65m 6.57m 6.18m 5.97m
3 896 Luca Hage   Ku-Ring-Gai 6.42m 6
6.00m FOUL 6.18m 5.96m 6.42m 6.42m
4 18998 Henry Kinsey   Hornsby 5.80m 4
FOUL 5.32m 5.80m 5.02m FOUL 5.12m
5 858 Daniel Owili   Ku-Ring-Gai 5.72m 3
5.72m 5.60m 5.60m 5.38m 5.72m FOUL
6 17184 Maximilian Elder   Parramatta 5.42m 2
5.42m FOUL 4.65m FOUL FOUL 4.50m
7 146 Charl Price   Ku-Ring-Gai 5.33m 1
FOUL 4.75m 5.33m 5.06m FOUL 4.97m
8 14552 Joey Baddeley   Ryde 5.11m 1
FOUL 5.11m 4.90m 4.87m 5.01m 4.57m
9 19175 Harley Donald   Manly Warringah 4.85m 1
4.11m 4.25m 4.85m
10 572 Zac Gerrand   Ku-Ring-Gai 4.80m 1
4.76m 4.56m 4.80m
11 19222 Lachlan deBree   Manly Warringah 4.75m 1
4.75m 4.17m FOUL
12 16981 Dylan Jowett   Parramatta 4.60m 1
4.36m 4.37m 4.60m
13 2333 Nathan Wechsler   Northern Suburbs 4.55m 1
FOUL 4.54m 4.55m
14 2376 Martin Zipaquira R   Northern Suburbs 4.51m 1
4.05m 4.46m 4.51m
15 2412 Isaac O'Leary   Northern Suburbs 4.27m 1
4.27m FOUL FOUL
16 2511 Santiago Verissimo   Northern Suburbs 3.72m 1
3.72m FOUL FOUL