Boys U 10 - Discus (500 Gram)

Records

Region
R 39.76m 1999 Christopher Bassett, Hornsby Distri
State
S 43.20m 19/03/1983 Jason Amberger, Nepean

Place Name Age Centre Final Points
1 14458 Archer Griffiths (   Ryde 34.63m 10
31.55m 34.63m FOUL 30.53m 30.82m 27.78m
2 19186 Edward Gillett   Manly Warringah 29.51m 8
19.27m 27.89m 29.51m FOUL 24.33m FOUL
3 615 Tommy Kay   Ku-Ring-Gai 28.16m 6
FOUL 26.17m 27.05m FOUL 28.16m 26.29m
4 2324 Xavier Dunne   Northern Suburbs 27.11m 4
27.11m 21.22m 27.04m 23.05m 26.54m 21.17m
5 124 Hamish Skeates   Ku-Ring-Gai 26.70m 3
21.31m 26.21m FOUL 23.13m 24.41m 26.70m
6 13958 Max Pullin   Northern Districts 25.64m 2
24.72m 18.40m 25.64m 24.82m 24.03m FOUL
7 14455 Ethan Bourne   Ryde 25.56m 1
25.48m 22.61m FOUL 25.56m FOUL FOUL
8 11604 Alexander M Reid   Cherrybrook 21.38m 1
15.15m 21.38m FOUL FOUL FOUL 17.34m
9 18792 Huxley Richardson   Hornsby 21.21m 1
FOUL FOUL 21.21m
10 147 Liam Carter   Ku-Ring-Gai 21.12m 1
21.12m FOUL FOUL
11 14025 Liam Cosier   Northern Districts 21.09m 1
21.09m 19.87m FOUL
12 17084 James Nanni   Parramatta 20.99m 1
FOUL 20.99m FOUL
13 239 Maximus Murdoch   Ku-Ring-Gai 20.38m 1
20.38m 17.03m FOUL
14 14619 Nathan Pulfer   Ryde 19.68m 1
FOUL 19.68m FOUL
15 19982 Samuel King   Manly Warringah 15.06m 1
FOUL 15.06m FOUL
-- 563 Oliver Kok   Ku-Ring-Gai DNS