Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 14450 Joshua Ekers | Ryde | 19.32m | 10 | |
19.32m 18.56m FOUL FOUL FOUL 17.35m | |||||
2 | 18887 Flynn Hickey | Hornsby | 15.27m | 8 | |
FOUL 12.58m 14.25m 14.33m 15.27m 13.27m | |||||
3 | 11687 Laurence Darby | Cherrybrook | 14.48m | 6 | |
FOUL 14.48m 13.78m 13.50m FOUL 12.53m | |||||
4 | 333 Bailey Vassella | Ku-Ring-Gai | 14.18m | 4 | |
FOUL 12.29m 13.09m 11.69m 14.18m 12.21m | |||||
5 | 14109 Cooper Young | Northern Districts | 13.80m | 3 | |
12.60m FOUL 13.80m 12.49m 12.45m 11.82m | |||||
6 | 17429 Jaiden Chahal | Nth Rocks Carlin | 13.16m | 2 | |
FOUL 13.16m FOUL FOUL 11.57m 12.60m | |||||
7 | 17502 Aaren Deepak | Nth Rocks Carlin | 12.84m | 1 | |
12.60m FOUL 11.96m 6.17m 12.29m 12.84m | |||||
8 | 2325 Jordan Dunne | Northern Suburbs | 11.27m | 1 | |
11.27m FOUL 10.38m FOUL 10.90m FOUL | |||||
9 | 494 Taj Gove | Ku-Ring-Gai | 11.11m | 1 | |
10.86m 11.11m 10.28m | |||||
10 | 744 Hamish McGill | Ku-Ring-Gai | 10.39m | 1 | |
10.39m 9.05m 9.17m | |||||
11 | 493 Louis Jeloscek | Ku-Ring-Gai | 9.49m | 1 | |
7.29m 9.49m 8.86m | |||||
12 | 18948 Jack Clementson | Hornsby | 9.25m | 1 | |
9.25m 8.91m 9.01m | |||||
13 | 266 John Lukas | Ku-Ring-Gai | 8.83m | 1 | |
7.36m FOUL 8.83m | |||||
14 | 17225 Archer Ng Chok | Parramatta | 8.22m | 1 | |
8.22m FOUL FOUL | |||||
15 | 17586 Thomas Garland | Nth Rocks Carlin | 7.77m | 1 | |
FOUL FOUL 7.77m | |||||
-- | 2691 haotian hu | Northern Suburbs | FOUL | ||
FOUL FOUL FOUL |