Girls U 17 - Triple Jump

Records

Region
R 11.88m 13/02/2016 Maya Leverett, Nth Rocks Carlin
State
S 12.52m 31/01/2016 Jasmine Fountas, Randwick Botany

Place Name Age Centre Final Points
1 17703 Lani Khiroya   Nth Rocks Carlin 11.05m 10
10.67m 10.75m 11.05m FOUL FOUL FOUL
2 14468 Miah Oshea   Ryde 10.36m 8
10.10m 10.32m 10.18m FOUL 10.36m FOUL
3 14442 Amelie Gomez-Niewo   Ryde 10.29m 6
10.07m 10.17m 10.05m 10.11m 10.29m 10.25m
4 19509 Ashlee O'Reilly   Manly Warringah 10.22m 4
10.16m 9.92m 10.04m 9.96m 10.22m 10.16m
5 2883 Ruby Perkins   Northern Suburbs 10.05m 3
9.61m 9.85m 9.73m 9.71m 9.83m 10.05m
6 17459 Anesha Busingye   Nth Rocks Carlin 9.77m 2
9.75m FOUL 9.77m FOUL 9.47m 8.44m
7 13982 Freya Tonkin   Northern Districts 9.57m 1
FOUL 9.57m 9.50m 9.36m FOUL FOUL
8 2585 Vivian Lowe   Northern Suburbs 9.38m 1
9.38m 9.03m 9.32m 7.10m 8.86m
9 19462 Catrine Atherton   Manly Warringah 8.82m 1
8.63m 8.62m 8.82m
10 8143 Ajaya Owusu   Mosman 8.78m 1
8.50m 8.78m 8.46m
11 17431 Isabella Primrose   Nth Rocks Carlin 8.75m 1
FOUL 8.69m 8.75m
12 13933 Charlotte Toynbee   Northern Districts 8.50m 1
7.90m 8.50m 8.35m
13 13934 Elizabeth Toynbee   Northern Districts 7.88m 1
7.40m 7.87m 7.88m
-- 14304 Claudia Barlow   Ryde DNS  
-- 14730 Jessica Johnston   Ryde DNS  
-- 19460 Kristina Prizmic   Manly Warringah DNS