Boys U 14 - Triple Jump

Records

Region
R 13.27m 1996 D Geddes, Manly Warringah
State
S 13.48m 17/03/1996 David Geddes, Manly Warringah

Place Name Age Centre Final Points
1 19287 Davin Yap   Manly Warringah 11.87m 10
11.87m
2 17406 Jamie Kastelan   Nth Rocks Carlin 10.67m 8
9.89m 10.46m 10.67m 10.66m 10.26m FOUL
3 17532 Nicholas Smart   Nth Rocks Carlin 10.44m 6
9.79m 10.02m 10.35m 9.78m 10.15m 10.44m
4 11578 Harry Wigham   Cherrybrook 10.43m 4
10.34m 10.04m 10.43m 10.18m 10.15m 9.20m
5 19133 Ethan Jauncey   Manly Warringah 9.66m 3
9.06m 9.33m 9.66m 8.51m 7.38m FOUL
6 17518 Marcus Wong   Nth Rocks Carlin 9.56m 2
8.61m 9.56m FOUL 8.97m FOUL 9.37m
7 17419 Hudson Keeping   Nth Rocks Carlin 9.49m 1
FOUL FOUL 9.48m 9.49m FOUL FOUL
8 651 Max McPherson   Ku-Ring-Gai 9.40m 1
9.33m 9.40m 9.30m 8.06m 8.94m 9.40m
9 17055 Luke Butcher   Parramatta 8.76m 1
8.45m FOUL 8.76m
-- 14519 Lucas Michaels   Ryde DNS  
-- 747 Kase Willis-Jansen   Ku-Ring-Gai DNS  
-- 19355 Ethan McErlane   Manly Warringah DNS