Boys U 13 - Triple Jump

Records

Region
R 12.03m 17/02/2007 Nicholas Hough, Hills District
State
S 12.72m 18/03/2007 Nicholas Hough, Hills District

Place Name Age Centre Final Points
1 2400 Kyan Seale   Northern Suburbs 11.14m 10
11.14m 10.51m 10.56m 10.75m 10.61m 10.91m
2 2568 James Mikan   Northern Suburbs 11.06m 8
10.65m 10.44m 10.69m 10.33m 10.69m 11.06m
3 17456 Alexander Song   Nth Rocks Carlin 11.00m 6
10.15m 10.28m 10.46m 10.02m 10.40m 11.00m
4 541 Rhys Duncan   Ku-Ring-Gai 10.17m 4
9.81m FOUL 9.98m 9.96m FOUL 10.17m
5 18898 Daniel Sims   Hornsby 9.99m 3
9.97m 9.64m 9.99m 9.89m FOUL FOUL
6 17687 Brian Kim   Nth Rocks Carlin 9.89m 2
9.89m FOUL FOUL FOUL 9.79m 9.82m
7 19101 Taten Rogers   Manly Warringah 9.87m 1
FOUL 9.42m 9.87m 9.43m 9.72m FOUL
8 597 Lachlan Harris   Ku-Ring-Gai 9.15m 1
8.92m FOUL 9.15m 8.91m FOUL FOUL
9 14913 Tyler Gilbertson   Ryde 8.84m 1
8.84m 8.33m 8.52m
10 2332 Lewis Wechsler   Northern Suburbs 8.76m 1
8.56m FOUL 8.76m
11 19594 Sebastian Tizzard   Manly Warringah 8.64m 1
8.64m 8.13m 7.79m
12 19984 Parker Ball   Manly Warringah 8.59m 1
8.59m FOUL FOUL
-- 17489 Mitchell Fleming   Nth Rocks Carlin DNS  
-- 19265 James Atkins   Manly Warringah DNS  
-- 19544 Kornchawal Benolie   Manly Warringah DNS  
-- 17302 Malachi Mataele   Parramatta DNS  
-- 17044 Aeden Campling   Parramatta DNS