Girls U 14 - Long Jump

Records

Region
R 5.47m 9/02/2019 Sienna Bond, Ku-Ring-Gai
State
S 5.87m 18/03/2017 Tomysha Clark, Port Hacking

Place Name Age Centre Final Points
1 19504 Avie Russell   Manly Warringah 5.23m 10
5.04m 4.82m 4.42m 4.92m 4.77m 5.23m
2 159 Amalia Bond   Ku-Ring-Gai 5.04m 8
FOUL 5.04m FOUL 4.68m FOUL FOUL
3 11478 Nisini Rajapaksha   Cherrybrook 4.78m 6
4.78m 4.66m 4.71m 4.56m 4.78m 4.60m
4 39109 Lily Hughes   Ku-Ring-Gai 4.72m 4
4.58m 4.54m 4.53m 4.56m 4.63m 4.72m
5 14084 Annalise Cottrell   Northern Districts 4.49m 3
4.38m 4.49m 4.31m 4.29m FOUL FOUL
6 14133 Alannah Pryor   Northern Districts 4.43m 2
FOUL 4.43m 4.33m 4.09m 4.27m 4.35m
7 11614 Laila Burkhardt   Cherrybrook 4.35m 1
4.25m 4.29m 4.29m 3.98m 4.35m 4.14m
8 612 Ava Grant   Ku-Ring-Gai 4.28m 1
4.26m 4.02m 4.28m FOUL 4.14m 3.00m
9 151 Chelsea Forte   Ku-Ring-Gai 4.27m 1
FOUL 4.27m FOUL
10 2794 Tanya Graham   Northern Suburbs 4.25m 1
3.98m 4.04m 4.25m
11 19359 Isla Scoular   Manly Warringah 4.24m 1
3.96m 4.12m 4.24m
12 17538 Evana Butler   Nth Rocks Carlin 3.95m 1
FOUL 3.69m 3.95m
13 17834 Mia Gross   Nth Rocks Carlin 3.84m 1
3.57m 3.84m FOUL
-- 19232 Zara Parslow   Manly Warringah DNS  
-- 539 Alicia Endicott   Ku-Ring-Gai DNS  
-- 14432 April Bateman   Ryde DNS