Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 19287 Davin Yap | Manly Warringah | 1.70m | 10 | |
1.30 1.35 1.40 1.45 1.50 1.55 1.57 1.59 1.61 1.66 1.70 1.73 | |||||
O O O O O O O O O XO XO XXX | |||||
2 | 17652 Henry O'Neil | Nth Rocks Carlin | 1.59m | 8 | |
1.30 1.35 1.40 1.45 1.50 1.55 1.57 1.59 1.61 | |||||
O O O O XXO O O XO XXX | |||||
3 | 392 Xavier Kalinin | Ku-Ring-Gai | J1.59m | 6 | |
1.30 1.35 1.40 1.45 1.50 1.55 1.57 1.59 1.61 | |||||
O O O O O XO XXO XO XXX | |||||
4 | 14520 Rhys Chandler | Ryde | 1.55m | 4 | |
1.30 1.35 1.40 1.45 1.50 1.55 1.57 | |||||
O O O O O O XXX | |||||
5 | 428 Fergus Keogh | Ku-Ring-Gai | 1.50m | 2.50 | |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
O O O O O XXX | |||||
5 | 17055 Luke Butcher | Parramatta | 1.50m | 2.50 | |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
O O O O O XXX | |||||
7 | 19760 Ed Hammond | Manly Warringah | J1.50m | 1 | |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
O O XO O XO XXX | |||||
8 | 14052 Evan Beasley | Northern Districts | 1.45m | 1 | |
1.30 1.35 1.40 1.45 1.50 | |||||
O XO XXO O XXX | |||||
9 | 651 Max McPherson | Ku-Ring-Gai | J1.45m | 1 | |
1.30 1.35 1.40 1.45 1.50 | |||||
O O O XO XXX | |||||
10 | 17301 Jacob Semaan | Parramatta | J1.45m | 1 | |
1.30 1.35 1.40 1.45 1.50 | |||||
O O XO XXO XXX | |||||
11 | 831 Tyler Stead | Ku-Ring-Gai | 1.40m | 1 | |
1.30 1.35 1.40 1.45 | |||||
O O O XXX | |||||
12 | 17736 Matthew Lawrence | Nth Rocks Carlin | J1.40m | 1 | |
1.30 1.35 1.40 1.45 | |||||
XXO XXO XO XXX |