Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 33529 Riley Sandstrom | Shoalhaven | 8.49m | ||
8.24m 8.49m 7.75m FOUL 7.78m 8.36m | |||||
2 | 20999 Jett Teerman | Leeton | 8.37m | ||
7.45m 7.34m 7.60m 8.37m 7.17m FOUL | |||||
3 | 36031 Justin Lakeman | Albion Park | 7.62m | ||
FOUL 7.27m FOUL FOUL 7.62m 7.18m | |||||
4 | 22128 Declan Morey | Billabong | 7.57m | ||
FOUL 6.72m 7.05m 7.11m FOUL 7.57m | |||||
5 | 35997 Jackson Hutchinson | Albion Park | 7.24m | ||
6.86m 6.91m 6.16m 6.43m 7.12m 7.24m | |||||
6 | 35272 Joshua Whittaker | Wollondilly | 7.10m | ||
6.32m FOUL 6.78m 7.10m FOUL 6.69m | |||||
7 | 21082 Dominic Lawlor | Finley | 6.99m | ||
6.69m 6.99m 6.21m FOUL 6.20m 6.11m | |||||
8 | 27443 Ollie Dellwo | Deniliquin | 6.69m | ||
6.27m 6.69m FOUL 6.13m FOUL 6.43m | |||||
9 | 2213 Patrick Nunn | Griffith & District | 6.41m | ||
5.91m 6.41m 5.72m | |||||
10 | 20965 Thomas Tabain | Leeton | 6.39m | ||
6.39m 6.23m 6.27m | |||||
11 | 21464 Jax Hadkins | Wagga Wagga | 6.36m | ||
6.36m FOUL 6.21m | |||||
12 | 20996 Hunter Heath | Leeton | 6.09m | ||
6.09m 5.41m 5.83m | |||||
13 | 33443 Tyler Dixon | Shoalhaven | 5.51m | ||
4.97m 5.45m 5.51m | |||||
14 | 21903 Connor Morsink | Kooringal Wagga | 4.87m | ||
4.87m 4.74m 4.78m | |||||
15 | 35324 Theodore Mason | Wollondilly | 3.39m | ||
FOUL 3.39m 3.32m |