Records
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Place | Name | Age | Centre |
---|---|---|---|
1 | Cruz Carter | Bathurst | |
2 | Daniel Johnson | Orange | |
3 | Jacob Fordham | Gilgandra | |
4 | Lucas Paton | Glenbrook | |
5 | Thomas Pearce | Dubbo | |
6 | Beau Wheeldon | Forbes | |
7 | Seth Lord | Kurrajong Bilpin | |
8 |
Place | Name | Age | Centre |
---|---|---|---|
1 | Patrick Bell | Glenbrook | |
2 | Chaise Stewart | Mudgee | |
3 | Sharn Epiha | Kurrajong Bilpin | |
4 | Ryker Moore | Parkes | |
5 | Michael Reberger | Kurrajong Bilpin | |
6 | Jett Barton | Dubbo | |
7 | Joe Staggs | Gilgandra | |
8 |