Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Glenbrook | 1:00.85 | |
1) 25232 Jack Seymour 9 2) 25282 Zac Watson 10 | |||
3) 25272 William Paterson 11 4) 25513 Alexander Godwin 12 | |||
2 | Kurrajong Bilpin | 1:00.97 | |
1) 25013 Paddy Doolin 9 2) 25030 Sam Bew 10 | |||
3) 24953 Nevin Munroe 11 4) 25076 Blake Harwood 12 | |||
3 | Forbes | 1:02.60 | |
1) 27711 Mathew Brunt 9 2) 27730 Zac Dunn 10 | |||
3) 27749 Jamaraki Ware 11 4) 27675 Anderson McMahon 12 | |||
4 | Orange | 1:03.00 | |
1) 22823 Felix Staniforth 9 2) 22821 Harry Brown 9 | |||
3) 22935 Reggie Joseph 9 4) 22782 Quinn Lingier 11 | |||
5 | Springwood | 1:03.04 | |
1) 31775 Harrison Betts 10 2) 31791 Quinn MacDonald 11 | |||
3) 31896 Spencer McRae 9 4) 31812 Elijah Devery 12 | |||
6 | Dubbo | 1:04.76 | |
1) 36783 Churchill Bellotti 9 2) 36693 Harvey Simmons 9 | |||
3) 36772 Broqq De Freitas 11 4) 36695 Levi Simmons 12 |