Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 37241 Brody Fiene | Cowra | 52.38m | ||
52.38m 47.79m 48.04m 49.21m 49.05m FOUL | |||||
2 | 25313 Thomas Daw | Glenbrook | 49.71m | ||
48.38m 49.71m 47.40m 48.01m 9.05m 47.75m | |||||
3 | 25254 Michael Gardiner | Glenbrook | 36.29m | ||
35.13m 36.16m 36.29m FOUL 36.07m 33.81m | |||||
4 | 20771 Finn Kleij | Katoomba | 32.12m | ||
31.95m 31.35m FOUL FOUL 30.08m 32.12m | |||||
5 | 38004 Harry Cousins | Cobar | 31.01m | ||
29.05m 30.22m 26.76m 30.34m 31.01m 29.38m | |||||
6 | 25683 Laken Crook | Lithgow | 29.92m | ||
22.83m 28.08m 29.92m 26.67m 21.63m 25.09m | |||||
7 | 25127 George Kassis | Kurrajong Bilpin | 23.56m | ||
23.56m FOUL 21.26m 14.27m FOUL FOUL | |||||
8 | 38020 Malcolm Gillette | Cobar | 19.14m | ||
14.25m 19.14m 16.90m 15.51m 18.41m 15.12m |