Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 25313 Thomas Daw | Glenbrook | 12.85m | ||
10.75m 12.14m 12.75m 12.52m 11.80m 12.85m | |||||
2 | 37241 Brody Fiene | Cowra | 12.03m | ||
10.90m 11.66m 12.03m FOUL 11.81m FOUL | |||||
3 | 25127 George Kassis | Kurrajong Bilpin | 11.07m | ||
9.49m 10.50m 11.07m 10.75m 10.74m 9.91m | |||||
4 | 25683 Laken Crook | Lithgow | 10.15m | ||
9.18m 10.04m 9.30m 9.85m 9.57m 10.15m | |||||
5 | 25254 Michael Gardiner | Glenbrook | 9.39m | ||
9.29m 9.18m 7.81m 9.39m 9.29m 8.75m | |||||
6 | 38020 Malcolm Gillette | Cobar | 8.26m | ||
7.85m 8.12m 8.26m 8.01m 7.87m 7.88m |