Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 25726 Byron Rosier | Bathurst & District | 4.89m | ||
4.89m FOUL 4.70m 4.72m FOUL FOUL | |||||
2 | 25183 Caleb Ritchie | Glenbrook | 4.78m | ||
FOUL 4.78m 4.17m 4.45m 4.06m FOUL | |||||
3 | 28518 Chaise Stewart | Mudgee | 4.68m | ||
4.46m 4.63m 4.54m FOUL 4.68m FOUL | |||||
4 | 28541 Cooper Downes | Mudgee | 4.64m | ||
4.64m FOUL 4.21m 4.12m 4.22m 4.56m | |||||
5 | 25391 Lucas Paton | Glenbrook | 4.47m | ||
4.28m 4.47m 4.42m 4.37m 4.08m 4.22m | |||||
6 | 20810 Audius Mtawarira | Katoomba | 4.32m | ||
FOUL 4.32m 4.18m FOUL 3.93m FOUL | |||||
7 | 25408 Jasper Engelhard | Glenbrook | 4.32m | ||
4.02m 4.14m 3.95m 4.01m 4.32m 4.08m | |||||
8 | 24891 Max McGregor | Kurrajong Bilpin | 4.29m | ||
4.24m 4.21m 4.24m 4.16m 4.29m 4.14m | |||||
9 | 37381 Archie Higgins | Parkes | 4.05m | ||
3.81m 4.05m 3.59m 3.04m 3.63m FOUL | |||||
10 | 25469 Darcy Barker | Glenbrook | 4.01m | ||
4.01m 3.99m 3.74m | |||||
11 | 36835 Thomas Pearce | Dubbo | 3.90m | ||
3.69m FOUL 3.90m | |||||
12 | 23021 Joe Staggs | Gilgandra | 3.88m | ||
3.88m FOUL 2.93m | |||||
13 | 24977 Michael Reberger | Kurrajong Bilpin | 3.84m | ||
3.78m 3.84m 3.77m | |||||
14 | 37207 Jack Chittick | Cowra | 3.78m | ||
3.78m 3.62m FOUL | |||||
15 | 20768 Douglas Pentecost | Katoomba | 3.00m | ||
FOUL FOUL 3.00m |