Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | Cooper O'Neill | Gunnedah | 10.88m | ||
8.65m 9.84m 10.71m 10.01m 10.88m 10.48m | |||||
2 | Xavier Cassidy-Thomas | Grafton | 10.74m | ||
9.92m 9.88m 10.74m 10.51m 9.93m 9.70m | |||||
3 | Kweller Happ | Woolgoolga | 10.74m | ||
9.52m 9.99m 10.42m 10.26m 10.41m 10.74m | |||||
4 | Luke Bennett | Taree | 10.31m | ||
8.80m 8.95m 9.60m 10.02m 9.98m 10.31m | |||||
5 | Riley Copp | Wauchope | 9.88m | ||
9.00m 9.88m 8.54m 9.52m 9.53m 9.83m | |||||
6 | Orlando Maling | Coffs Coast | 8.61m | ||
7.75m 8.59m 8.47m 8.61m 8.48m 8.08m | |||||
7 | Thomas Coombe | Gloucester | 7.86m | ||
7.86m PASS 7.51m 7.74m 7.51m 7.86m | |||||
8 | Jasper Taunton | Moree | 7.52m | ||
7.52m 7.16m 7.46m 7.31m 7.33m 6.92m |