Records
Place | Name | Age | Team | Finals | Alternate |
---|---|---|---|---|---|
1 | Kody Wrench (T/F20) | Gosford | 8.48m | 49.046% | |
8.48m FOUL 8.04m | |||||
2 | Lachlan Margetson (T/F 2 | Sutherland | 5.03m | 41.230% | |
4.72m 5.03m 5.01m | |||||
3 | Finn Woods (T/F 21) | Helensburgh | 4.83m | 39.590% | |
4.83m 4.81m 4.59m | |||||
4 | Ashton Burgess (T/F37) | Mingara Regional | 6.69m | 38.185% | |
5.88m 6.69m 6.02m | |||||
5 | Johanness Ussher (T/F20) | Taree | 5.79m | 33.488% | |
5.79m 5.67m FOUL | |||||
6 | Blake Heath (T/F46) | Leeton | 5.16m | 30.714% | |
4.78m 4.96m 5.16m | |||||
7 | William King (T/F20) | Mingara Regional | 5.30m | 30.654% | |
4.44m 5.30m 4.96m | |||||
8 | Lachlan Rickard (T/F20) | Tamworth | 5.09m | 29.439% | |
5.09m 4.45m 4.66m | |||||
9 | Ethan Odell (T/F20) | Rouse Hill Rams | 4.44m | 25.680% | |
4.36m 4.44m 4.07m | |||||
10 | Levi Douglass (T/F12) | Hawkesbury City | 4.34m | 25.499% | |
4.34m 4.13m 4.04m | |||||
-- | Michael Sitaramayya (T/F | Nth Rocks Carlin | X7.18m | 41.527% | |
6.86m 6.16m 7.18m |