Records
Place | Team | Finals | Alternate |
---|---|---|---|
1 | Prospect | 47.05 | |
1) Riley Naube 13 2) Zachory Armitage 17 | |||
3) Jeremy Boafo 13 4) Alex Spadaro 15 | |||
2 | Bankstown Sports Ath | letics 47.11 | |
1) Phillip Botonis 13 2) Koben Best 15 | |||
3) Zinadeen Aboulahaf 14 4) Bronson Bzadough 15 | |||
3 | Maitland | 47.35 | |
1) Phoenix Borja 13 2) Maxwell Wood 15 | |||
3) Mitchell Seymour 14 4) Gabriel Borja 17 | |||
4 | Mosman | 47.53 | |
1) Jake O'Sullivan 13 2) Sam Hewit 14 | |||
3) Jeffrey Benoliel 15 4) Xavier Frost 17 | |||
5 | Glenbrook | 47.58 | |
1) Patrick Bell 13 2) Jacob Zahra 14 | |||
3) Ben Webber 15 4) Finn Conole-Buck 17 | |||
6 | Randwick Botany | 48.72 | |
1) Vaidas Levi 14 2) Milan Kandic 13 | |||
3) Nicholas Hajjar 15 4) Rolan Saudin 17 | |||
7 | Wollongong City | 50.25 | |
1) Travis McCabe 15 2) Michael Melfi 13 | |||
3) Sonny O'Brien 13 4) Elijah Howarth 17 |