Records
Place | Team | Finals | Alternate |
---|---|---|---|
1 | Port Hacking | 47.91S | |
1) Sophie Howson 13 2) Tammin Lampret 17 | |||
3) Allegra Little 14 4) Rhema Adelaja 14 | |||
2 | Manly Warringah | 48.49 | |
1) Sarah Mehta 13 2) Tara Hollyoak 17 | |||
3) Avie Russell 14 4) Naomi Krajancic 14 | |||
3 | Camden | 48.58 | |
1) Taylah Piuila 13 2) Tahlia Tabone 14 | |||
3) Alyssa Michael 15 4) Kaitlin Tattersall 17 | |||
4 | Hills District | 49.58 | |
1) Ava Cetinic 13 2) Charlotte Scott-Rogers 14 | |||
3) Angelina Burford 15 4) Annissa Quee 17 | |||
5 | Wollongong City | 50.80 | |
1) Maddison McWilliams 13 2) Ivy Foster 14 | |||
3) Emily Benefiel 15 4) Kaitlyn Williams 17 | |||
6 | Macquarie Hunter | 50.92 | |
1) Ashlee Copeland 14 2) Marli Brankhorst 15 | |||
3) Jenice Hicks 13 4) Tayla Bryant 14 | |||
7 | Grafton | 51.64 | |
1) Hazel Golding 17 2) Jasmine Chellew 17 | |||
3) Ava Watling 13 4) Lakya White 15 | |||
8 | Orange | 51.70 | |
1) Paxton Buckerfield 13 2) Madeleine Tai 14 | |||
3) Alyssa Wallbank 14 4) Jocelyn Blair 17 |