Records
Place | Team | Finals | Alternate |
---|---|---|---|
1 | Port Hacking | 55.10 | |
1) Faith Adelaja 9 2) Mayah Tanko 11 | |||
3) Mia Brown 10 4) Isla Vilivili 12 | |||
2 | Camden | 56.46 | |
1) Aubree Tuitavuki 9 2) Stephanie Lee 10 | |||
3) Imogen Wynne 11 4) Emily Perry 12 | |||
3 | Manly Warringah | 56.84 | |
1) Abbie Weir 9 2) Marley Scott-Faul 12 | |||
3) Josephine Han 10 4) Leanne Barayuga 11 | |||
4 | Maitland | 58.18 | |
1) Zoe Dilworth 10 2) Ruby Kete 11 | |||
3) Ruby Hanley 9 4) Sienna Shepherd 12 | |||
5 | Wollongong City | 58.29 | |
1) Skye Davies-Gietzelt 11 2) Harlow Pate 10 | |||
3) Freya McNeilage 9 4) Bella Cooney 12 | |||
6 | Hills District | 58.34 | |
1) Aleisha Stevens 9 2) Anabel Jurkovic 10 | |||
3) Ellie Benefield 11 4) Savannah Cox 12 | |||
7 | Port Macquarie | 58.55 | |
1) Eva Pursell 9 2) Sienna Furney 12 | |||
3) Abigail Shelds 11 4) Molly Currie 10 | |||
8 | Glenbrook | 59.20 | |
1) Lyla Titcume 9 2) Amelie Andrews 10 | |||
3) Addison Scott 11 4) Jasmin Dedovic 12 |