Records
Place | Name | Age | Team | Finals | Alternate |
---|---|---|---|---|---|
1 | Ocean Kennedy | Riverstone | 32.35m | ||
30.33m 32.35m 29.82m FOUL 30.81m 30.82m | |||||
2 | Savannah Auvaa | Bathurst & District | 30.26m | ||
30.26m 29.57m 24.34m 26.75m 24.87m 26.16m | |||||
3 | Eliette Munn-Power | Woolgoolga | 27.51m | ||
24.76m FOUL 23.28m 24.11m 27.51m 25.24m | |||||
4 | Mary Sucur | St George | 25.59m | ||
25.59m 23.35m FOUL FOUL 23.34m FOUL | |||||
5 | Dylan Hamer | Port Hacking | 24.75m | ||
21.38m 22.36m 20.67m 20.14m 24.75m 21.24m | |||||
6 | Scarlett Owers | Northern Districts | 24.17m | ||
22.83m 22.75m 19.98m 23.70m 20.66m 24.17m | |||||
7 | Milly McVicar | Manly Warringah | 21.81m | ||
FOUL 19.01m 21.81m 20.06m FOUL FOUL | |||||
8 | Sophie Tazewell | Parramatta | 21.20m | ||
20.02m 18.75m 21.20m 17.67m 19.00m 20.38m | |||||
9 | Emerson Boatswain | Shoalhaven | 21.16m | ||
FOUL 21.16m 17.85m | |||||
10 | Hayley Laslett | Ku-Ring-Gai | 21.10m | ||
19.86m 20.47m 21.10m | |||||
11 | Millah Dennes | Taree | 20.72m | ||
20.72m FOUL 19.73m | |||||
12 | Evie Hyde | Gosford | 20.69m | ||
20.69m 20.32m 17.73m | |||||
13 | Dakota Parkin | Quakers Hill | 20.26m | ||
18.27m 20.26m 18.81m | |||||
14 | Leonie Fischer | South Eastern | 19.90m | ||
18.87m 19.90m 16.89m | |||||
15 | Mackenzie Kitching | Riverstone | 19.06m | ||
FOUL 19.06m 15.37m | |||||
16 | Charlotte Halaska | Sutherland | 18.87m | ||
FOUL 18.87m 18.26m | |||||
17 | Mikaila Semmens | Manly Warringah | 18.40m | ||
15.56m 14.66m 18.40m | |||||
18 | Ella Pascoe | Cardiff & District | 17.58m | ||
17.58m 15.57m FOUL | |||||
19 | Gillian Bedford | Ryde | 17.25m | ||
14.73m 15.74m 17.25m | |||||
20 | Kaydence Morgan | Wollongong City | 16.48m | ||
16.48m 14.06m FOUL | |||||
21 | Mila Clarke | Raymond Terrace | 15.32m | ||
15.32m FOUL FOUL | |||||
22 | Aliyah Rodriguez | Cabra Vale/Fair | 14.43m | ||
14.43m 12.93m 10.50m | |||||
-- | Clair Cousins | Cobar | ND | ||
FOUL FOUL FOUL | |||||
-- | Keshika Tharmanesan | Girraween | ND | ||
FOUL FOUL FOUL |