Records
Place | Name | Age | Team | Finals | Alternate |
---|---|---|---|---|---|
1 | Weiyi Tang | Hills District | 5.31m | ||
FOUL 5.31m 5.17m 4.99m 5.16m 5.17m | |||||
2 | Duke Lampret | Port Hacking | 5.06m | ||
4.73m 4.69m 4.90m 5.00m 5.06m 3.58m | |||||
2 | Nate Schofield | Kooringal Wagga | 5.06m | ||
5.06m 4.93m 4.71m FOUL 4.97m 4.98m | |||||
4 | Joshua Olarewaju | Mt Druitt | 5.02m | ||
5.02m 4.76m 4.85m 4.91m FOUL FOUL | |||||
4 | Jayden Chong | Northern Suburbs | 5.02m | ||
4.76m 4.65m 4.74m 4.76m FOUL 5.02m | |||||
6 | Daniel Pulfer | Ryde | 4.81m | ||
FOUL 4.37m 4.81m 4.59m FOUL 4.48m | |||||
7 | Anderson McMahon | Forbes | 4.78m | ||
4.45m 4.78m FOUL 4.63m 4.53m 4.70m | |||||
8 | Nixon Huens | Wauchope | 4.74m | ||
4.40m 4.54m 4.74m 4.43m 4.50m 4.36m | |||||
9 | Cohen Keeping | Nth Rocks Carlin | 4.70m | ||
FOUL 4.36m 4.70m | |||||
10 | Aharshan Sivaniruban | Parramatta | 4.64m | ||
4.30m 4.52m 4.64m | |||||
11 | Harrison Corrigan | A.N.L | 4.57m | ||
4.57m FOUL 3.89m | |||||
12 | Rudy Keane | Kiama | 4.56m | ||
4.52m 4.56m 4.37m | |||||
13 | Cooper Wilson | Northern Suburbs | 4.55m | ||
4.53m 4.55m FOUL | |||||
14 | Alexander Nguyen | Winston Hills | 4.53m | ||
FOUL 4.23m 4.53m | |||||
14 | Jackson Aiken | Parramatta | 4.53m | ||
4.53m 4.26m 3.84m | |||||
16 | Oscar Mee | Sutherland | 4.51m | ||
4.46m 2.97m 4.51m | |||||
17 | Jarrah Baker | Gloucester | 4.47m | ||
4.21m 4.47m 4.25m | |||||
17 | Samuel Smith | Eastern Suburbs | 4.47m | ||
FOUL 4.40m 4.47m | |||||
19 | Ryan Poole | Eastlakes | 4.45m | ||
3.88m 4.45m 4.14m | |||||
20 | Victor Ogbonna | Girraween | 4.41m | ||
4.09m FOUL 4.41m | |||||
20 | William Mulcair | Port Hacking | 4.41m | ||
4.25m 4.41m 4.33m | |||||
22 | Ryan Maher | Cherrybrook | 4.36m | ||
FOUL 4.36m FOUL | |||||
23 | Reuben Bennett | Camden | 4.08m | ||
3.58m 3.92m 4.08m | |||||
24 | Levi Jones | Kurrajong Bilpin | 4.04m | ||
FOUL FOUL 4.04m |