Records
Place | Name | Age | Team | Finals | Alternate |
---|---|---|---|---|---|
1 | Carter Webb | Muswellbrook | 1.22m | ||
0.95 1.00 1.05 1.10 1.15 1.17 1.20 1.22 1.25 | |||||
O O O O O XO O XXO XXX | |||||
2 | Fletcher Barnes | Douglas Park | 1.15m | ||
0.95 1.00 1.05 1.10 1.15 1.17 | |||||
O O XO O O XXX | |||||
2 | Liam Masters | Hills District | 1.15m | ||
0.95 1.00 1.05 1.10 1.15 1.17 | |||||
O O O XO O XXX | |||||
2 | Cooper Wan | Hills District | 1.15m | ||
0.95 1.00 1.05 1.10 1.15 1.17 | |||||
O O XO O O XXX | |||||
5 | nathaniel Kei | Manly Warringah | 1.15m | ||
0.95 1.00 1.05 1.10 1.15 1.17 | |||||
O O O O XO XXX | |||||
6 | Sam Dennett | St Georges Basin | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O O O XXX | |||||
6 | Max Miller | Manly Warringah | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O O O XXX | |||||
6 | AdamMichael Vesely | Manly Warringah | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O O O XXX | |||||
6 | Obiora Udezue | Randwick Botany | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O O O XXX | |||||
6 | Alakai Da Silva | Muswellbrook | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O O O XXX | |||||
11 | Isaak Pegan | St George | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
XO O XXO O XXX | |||||
12 | Daly Goodsir | Hills District | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O XO XXO XXX | |||||
12 | Lachlan Eggins | Glenbrook | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O XO XXO XXX | |||||
14 | Kynan Elliott | Wollongong City | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
14 | Lucas Vastag | Camden | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
14 | Jude Mulder | Eastlakes | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
17 | Hughston Robinson | Maitland | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O XXO XXX | |||||
18 | Leo Scivetti | Randwick Botany | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O XO XXO XXX | |||||
19 | Jude Casper | Gosford | 1.00m | ||
0.95 1.00 1.05 | |||||
O O XXX | |||||
20 | Spencer McRae | Springwood | 1.00m | ||
0.95 1.00 1.05 | |||||
O XXO XXX | |||||
21 | Nash Morrell | Ballina | 0.95m | ||
0.95 1.00 | |||||
O XXX | |||||
22 | Baxter Royall | Gunnedah | 0.95m | ||
0.95 1.00 | |||||
XO XXX |