Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | Harrison Forth | Nepean | 35.35m | 15 | |
FOUL FOUL 35.35m | |||||
2 | Levi McKenzie | Camden | 26.75m | 13 | |
FOUL 26.75m | |||||
3 | Jackson Cairns | Northern Illawarra | 23.71m | 12 | |
FOUL 23.71m 22.51m | |||||
4 | Ryan Panich | Hills District | 21.82m | 11 | |
FOUL 21.82m 20.77m | |||||
5 | Liam Kintanar | Werrington | 20.37m | 10 | |
18.44m 20.37m FOUL | |||||
6 | Caleb Luck | Camden | 19.83m | 9 | |
19.43m 19.83m FOUL | |||||
7 | Max Harris | Canterbury | 18.93m | 8 | |
FOUL 18.93m FOUL | |||||
8 | Ethan Chetty | Blacktown | 18.69m | 7 | |
16.62m 18.12m 18.69m | |||||
9 | Sreyaan Banik | Blacktown | 14.96m | 6 | |
14.82m 14.96m FOUL | |||||
10 | Zane Rodrick | Rouse Hill Rams | 14.42m | 5 | |
14.42m 13.63m 14.06m | |||||
11 | Liam Dempster | Bowral | 13.94m | 4 | |
12.69m FOUL 13.94m | |||||
12 | Lawson Brown | Emu Plains | 13.71m | 3 | |
13.71m FOUL 9.96m | |||||
13 | Harrison Conforti | Canterbury | 13.38m | 2 | |
FOUL 12.40m 13.38m | |||||
14 | Jack Richardson | Blacktown | 11.22m | 1 | |
FOUL 10.94m 11.22m | |||||
-- | Lenny Haywood | Camden | FOUL | ||
FOUL FOUL FOUL |