Girls U 11 - 200 Metre Sprint WT1

Records

State
S 26.12 19/03/2017 Chelsea Ezeoke, Albion Park

Place Name Age Centre Final Points
1 26816 Ruby Kete   Maitland 28.73 15
2 24444 Isla Corin   Holroyd 31.52 8
3 3999 Penny Fardella   Camden 32.36 5
4 34033 Aliyah Abou-Mahmou   Smithfield 33.65 3
5 28061 Pippa Zerafa   Kotara South 33.78 2
-- 5002 Emma Shiels   Gosford DNS  
Place Name Age Centre Final Points
1 19251 Leanne Barayuga   Manly Warringah 28.78 13
2 13971 Evie Mooremulcahy   Northern Districts 28.80 12
3 39414 Madeleine Johnson   A.N.L 30.06 11
4 23442 Isabella Hardingbr   Tamworth 31.47 9
5 34272 Brynne Dagwell   Port Stephens 33.60 4
-- 2411 Bree Madigan Wong   Northern Suburbs DNS  
Place Name Age Centre Final Points
1 30606 Rain Ross   Mingara Regional 30.31 10
2 33237 Alexis Rhodes   Cardiff & District 31.62 7
3 26941 Jasmine Miosge   Maitland 31.77 6
4 39408 Lilyrose Morales R   A.N.L 35.46 1
5 32680 Mia Mcallister   Eastlakes 36.30 1
Place Name Age Centre Final H. Points
1 26816 Ruby Kete   Maitland 28.73 1 15
2 19251 Leanne Barayuga   Manly Warringah 28.78 2 13
3 13971 Evie Mooremulcahy   Northern Districts 28.80 2 12
4 39414 Madeleine Johnson   A.N.L 30.06 2 11
5 30606 Rain Ross   Mingara Regional 30.31 3 10
6 23442 Isabella Hardingbr   Tamworth 31.47 2 9
7 24444 Isla Corin   Holroyd 31.52 1 8
8 33237 Alexis Rhodes   Cardiff & District 31.62 3 7
9 26941 Jasmine Miosge   Maitland 31.77 3 6
10 3999 Penny Fardella   Camden 32.36 1 5
11 34272 Brynne Dagwell   Port Stephens 33.60 2 4
12 34033 Aliyah Abou-Mahmou   Smithfield 33.65 1 3
13 28061 Pippa Zerafa   Kotara South 33.78 1 2
14 39408 Lilyrose Morales R   A.N.L 35.46 3 1
15 32680 Mia Mcallister   Eastlakes 36.30 3 1
-- 2411 Bree Madigan Wong   Northern Suburbs DNS 2  
-- 5002 Emma Shiels   Gosford DNS 1