Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 13 Team 2 | 51.85 | |
1) Savannah Cox 13 2) Chelsea Wright 13 | |||
3) Elara Barnes 13 4) Weiyi Tang 13 | |||
2 | Under 13 Team 4 | 56.10 | |
1) Xander Pringle 13 2) Alexander Moore 13 | |||
3) Cruz Monzon 13 4) Jasmin Dedovic 13 | |||
3 | Under 13 Team 1 | 58.08 | |
1) Harrison Barnes 13 2) Oscar Mee 13 | |||
3) Ryan Younie 13 4) Estelle Creek 13 |