Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 12 Team 4 | 56.72 | |
1) Azalyah Halangahu 12 2) Khailah-Amor Waddell-Scanlan 12 | |||
3) Kroyden Taefu 12 4) Jeremiah Notise 12 | |||
2 | Under 12 Team 5 | 57.24 | |
1) Sienna Verriere 12 2) Koby Watson 12 | |||
3) Michael Williams 12 4) Addison Scott 12 | |||
3 | Under 12 Team 3 | 57.74 | |
1) Isabella Harding-Brown 12 2) Carter Brown 12 | |||
3) Patrick Miskle 12 4) Isaac Heywood 12 | |||
4 | Under 12 Team 2 | 59.01 | |
1) Jaxon Bitzos 12 2) Lewis Wilson 12 | |||
3) Casey Bugeja 12 4) Lucas Guercio 12 | |||
5 | Under 12 Team 1 | 59.14 | |
1) Roberto Devine 12 2) Phoebe Dobson 12 | |||
3) Nevaeh Williams 12 4) Harry Struthers 12 |