Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 11 Team 5 | 57.05 | |
1) Jarrah Flack 11 2) Bertie Mallett 11 | |||
3) Max Yeo 11 4) Olivia Hams Garriga 11 | |||
2 | Under 11 Team 7 | 59.54 | |
1) Nneka Maeve Fashoyin 11 2) Brooklyn Phomphithak 11 | |||
3) Estelle Azer 11 4) Amir Sapateh 11 | |||
3 | Under 11 Team 4 | 59.87 | |
1) Harrison Betts 11 2) Charlize Shaw 11 | |||
3) Amelie Andrews 11 4) Alexa Lancaster 11 | |||
4 | Under 11 Team 3 | 1:05.22 | |
1) Carter Thomas 11 2) Abigail Dawson 11 | |||
3) Chloe Abbott 11 4) Aubrey Howell 11 | |||
5 | Under 11 Team 1 | 1:05.33 | |
1) Carson Wills 11 2) Jordan Rye 11 | |||
3) Sophie Cricchiola 11 4) Serah Silva 11 | |||
6 | Under 11 Team 6 | 1:06.13 | |
1) Alaynah Charamand 11 2) William Treharne 11 | |||
3) Sofina Dedovic 11 4) Skye Losurdo 11 |