Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 10 Team 1 | 1:01.24 | |
1) Jayden Grant 10 2) Luke Carey 10 | |||
3) Lincoln Gorrie 10 4) Callie Dent 10 | |||
2 | Under 10 Team 3 | 1:01.66 | |
1) Monique Johnstone 10 2) Karim Orfali 10 | |||
3) Harley Dalibozek 10 4) Cohen Lacey 10 | |||
3 | Under 10 Team 2 | 1:04.28 | |
1) Amelia Oxley 10 2) Blake O'Donohue 10 | |||
3) Melody Latta 10 4) Xander Smith 10 | |||
4 | Under 10 Team 7 | 1:04.94 | |
1) Hayden Le 10 2) Toby Paton 10 | |||
3) Ava Littlejohn 10 4) Brendan Jones 10 | |||
5 | Under 10 Team 4 | 1:05.26 | |
1) Tyler Johnson 10 2) Finlay Cruickshanks 10 | |||
3) Christiaan Du Plooy 10 4) Ruby Losurdo 10 | |||
6 | Under 10 Team 6 | 1:05.66 | |
1) Isalia Savea 10 2) Cooper Edwards 10 | |||
3) Anthea Kalidis 10 4) Isla Struthers 10 | |||
7 | Under 10 Team 5 | 1:09.83 | |
1) Ella Pringle 10 2) Emily Williams 10 | |||
3) Tyler Treharne 10 4) Halle Scott 10 |