Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Under 9 Team 6 | 1:06.65 | |
1) Kenneth Huang 9 2) Bailey Vassella 9 | |||
3) Stephen Harvey 9 4) Emily Hosie 9 | |||
2 | Under 9 Team 5 | 1:08.55 | |
1) Ford Ellison 9 2) Torah Torchia 9 | |||
3) Lily Stephenson 9 4) Evie Collie 9 | |||
3 | Under 9 Team 4 | 1:09.17 | |
1) Ashton Graham 9 2) Zayne Johnson 9 | |||
3) Charlotte Hogan 9 4) Chloe Sargent 9 | |||
4 | Under 9 Team 2 | 1:10.61 | |
1) Joshua Ekers 9 2) Aria Halangahu 9 | |||
3) Dexter Kelly 9 4) Archer Tonacia 9 | |||
5 | Under 9 Team 3 | 1:11.34 | |
1) Elekana Savea 9 2) Jackson Howells 9 | |||
3) April Thomas 9 4) Jack Simai 9 | |||
6 | Under 9 Team 7 | 1:12.74 | |
1) Zaara Charamand 9 2) Amelia Mair 9 | |||
3) Jordan Ries 9 4) Jordan Azer 9 | |||
-- | Under 9 Team 1 | DQ | |
1) Nate Milroy 9 2) Zion Ruka 9 | |||
3) Reupena Tuiafiso 9 4) Kenzie Dauw 9 |