Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Forbes | 1:02.21 | |
1) 31542 Toby Patten 9 2) 31602 Ari Hogan 11 | |||
3) 31575 Mathew Brunt 10 4) 31593 Jamaraki Ware 12 | |||
2 | Parkes | 1:02.56 | |
1) 39134 Harlen Corney 12 2) 39131 Emrys Cassidy 9 | |||
3) 39154 Lebron Murray 10 4) 39130 Arlo Cassidy 11 | |||
3 | Orange | 1:03.11 | |
1) 38984 Clancy Joseph 9 2) 38983 Reggie Joseph 10 | |||
3) 39013 Harry Brown 10 4) 38888 Quinn Lingier 12 | |||
4 | Dubbo | 1:05.71 | |
1) 18397 Lincoln Ounpraseuth 11 2) 18553 William Coyle 9 | |||
3) 18526 Harrison Wills 12 4) 18583 Nathaniel Wayman 10 | |||
5 | Narromine | 1:07.08 | |
1) 37840 Jim Kennedy 11 2) 37835 Jaggar Smith 10 | |||
3) 37833 Hamish Tuck 9 4) 37826 Albert Anderson 11 | |||
-- | Mudgee | DNS | |
1) 37299 Huxley Goss 12 2) 37356 Joshua Goodlet 9 | |||
3) 37300 Deegan Goss 9 4) 37314 Rian Swords 11 |