Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 18424 Broqq De Freitas | Dubbo | 24.53m | ||
24.53m 24.12m 21.88m FOUL FOUL 23.53m | |||||
2 | 37299 Huxley Goss | Mudgee | 21.09m | ||
17.28m 19.89m 21.09m 20.10m 20.34m 19.29m | |||||
3 | 38821 Otis Evans | Orange | 19.30m | ||
19.22m FOUL 18.72m 19.30m 18.87m 17.68m | |||||
4 | 39127 Izack Bolam | Parkes | 17.80m | ||
12.66m 17.80m 14.32m 13.99m 15.85m 17.67m | |||||
5 | 18526 Harrison Wills | Dubbo | 17.60m | ||
15.64m 15.68m 15.81m FOUL 15.30m 17.60m | |||||
6 | 44442 Reuben Drury | Wellington | 17.00m | ||
FOUL 14.26m 11.68m 12.12m 13.85m 17.00m | |||||
7 | 39210 Lewis Todd | Parkes | 14.11m | ||
FOUL 12.82m 14.04m 12.36m 14.11m FOUL | |||||
8 | 39070 Luke Peterson | Orange | 13.51m | ||
10.78m 13.09m 12.69m 12.83m 13.51m FOUL | |||||
9 | 18667 Jarrah McEwen | Dubbo | 12.91m | ||
12.33m 12.91m 12.34m | |||||
10 | 38955 Tyler Corner | Orange | 6.64m | ||
FOUL FOUL 6.64m | |||||
-- | 39134 Harlen Corney | Parkes | FOUL | ||
FOUL FOUL FOUL |