Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 39013 Harry Brown | Orange | 3.52m | ||
3.39m 3.36m FOUL 3.52m 3.32m | |||||
2 | 18583 Nathaniel Wayman | Dubbo | 3.42m | ||
3.17m 3.26m 3.22m 3.26m 3.42m 3.10m | |||||
3 | 31575 Mathew Brunt | Forbes | 3.28m | ||
3.15m 3.22m 3.28m 3.15m 2.96m 3.25m | |||||
4 | 39233 Caleb Lovell | Parkes | 3.26m | ||
3.09m 3.26m 2.85m FOUL 3.01m 3.00m | |||||
5 | 38929 Sam Lobsey | Orange | 2.85m | ||
2.80m FOUL FOUL 2.72m 2.85m 2.77m | |||||
6 | 18466 Jack Coyle | Dubbo | 2.83m | ||
2.83m 2.46m 2.50m 2.55m FOUL 2.64m | |||||
7 | 37375 Will Cole | Mudgee | 2.79m | ||
2.67m 2.73m 2.79m 2.52m FOUL 2.68m | |||||
8 | 18370 Harvey Simmons | Dubbo | 2.76m | ||
2.76m 2.63m 2.58m 2.60m 2.60m 2.58m | |||||
9 | 39030 Grayson Hedley | Orange | 2.47m | ||
2.08m 2.44m 2.43m 2.31m 2.35m 2.47m |