Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 18392 Jacob Fordham | Dubbo | 1.45m | ||
1.25 1.30 1.35 1.40 1.45 1.50 | |||||
P P P P O XXX | |||||
2 | 18437 Deacon Kilby | Dubbo | 1.45m | ||
1.25 1.30 1.35 1.40 1.45 1.50 | |||||
O O O O XO XXX | |||||
3 | 39267 Archie Higgins | Parkes | 1.45m | ||
1.25 1.30 1.35 1.40 1.45 1.50 | |||||
P O XO O XXO XXX | |||||
4 | 18593 Thomas Pearce | Dubbo | 1.25m | ||
1.25 1.30 | |||||
O XXX | |||||
-- | 39072 Isaiha Hayward | Orange | NH | ||
1.25 | |||||
XXX | |||||
-- | 44455 Brock Ryan | Wellington | NH | ||
1.25 | |||||
XXX |