Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 18583 Nathaniel Wayman | Dubbo | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
1 | 38983 Reggie Joseph | Orange | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
1 | 31575 Mathew Brunt | Forbes | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
4 | 18466 Jack Coyle | Dubbo | 1.00m | ||
0.95 1.00 1.05 | |||||
O XO XXX | |||||
-- | 39065 Jackson Sharpe | Orange | NH | ||
0.95 | |||||
XX | |||||
-- | 28095 Aisea Fakahua | Cobar | NH | ||
0.95 | |||||
XXX |